Games Played |
0 | Games Won |
0 | Games Lost |
0 | Games Drawn |
0 | Total Points |
0 |
Date |
Match |
Score |
|
18-09-2022 | RC Leuven 2 - Citizens 2 | 17 - 22 | Show Details |
25-09-2022 | RC Visé 2 - Citizens 2 | 31 - 13 | Show Details |
09-10-2022 | Gent Rugby 2 - Citizens 2 | 26 - 12 | Show Details |
30-10-2022 | RSC Anderlecht 2 - Citizens 2 | 40 - 10 | Show Details |
06-11-2022 | Black Star Charleroi 2 - Citizens 2 | 0 - 25 | Show Details |
13-11-2022 | BUC Saint-Josse 2 - Citizens 2 | 3 - 15 | Show Details |
27-11-2022 | Citizens 2 - Rhinos Oudenaarde 2 | 25 - 0 | Show Details |
04-12-2022 | Rugby Namur XV 2 - Citizens 2 | 14 - 15 | Show Details |
22-01-2023 | Citizens 2 - RC Leuven 2 | - | Show Details |
29-01-2023 | Citizens 2 - RC Visé 2 | - | Show Details |
12-02-2023 | Citizens 2 - Gent Rugby 2 | - | Show Details |
12-03-2023 | Citizens 2 - RSC Anderlecht 2 | - | Show Details |
19-03-2023 | Citizens 2 - Black Star Charleroi 2 | - | Show Details |
26-03-2023 | Citizens 2 - BUC Saint-Josse 2 | - | Show Details |
09-04-2023 | Rhinos Oudenaarde 2 - Citizens 2 | - | Show Details |
16-04-2023 | Citizens 2 - Rugby Namur XV 2 | - | Show Details |
P | W | D | L | BP | BC | Diff. | PTS | |
Black Star Charleroi 2 |
16 | 0 | 0 | 16 | 0 | 400 | -400 | -32 |
BUC Saint-Josse 2 |
9 | 7 | 1 | 1 | 186 | 78 | 108 | 35 |
Citizens |
9 | 6 | 0 | 3 | 162 | 131 | 31 | 27 |
Gent Rugby 2 |
9 | 7 | 0 | 2 | 207 | 133 | 74 | 34 |
RC Leuven 2 |
9 | 4 | 0 | 5 | 186 | 165 | 21 | 21 |
RC Visé 2 |
9 | 7 | 1 | 1 | 292 | 112 | 180 | 35 |
Rhinos Oudenaarde 2 |
9 | 3 | 0 | 6 | 98 | 301 | -203 | 14 |
RSC Anderlecht Rugby 2 |
9 | 4 | 0 | 5 | 236 | 153 | 83 | 21 |
Rugby Namur XV 2 |
9 | 5 | 1 | 3 | 238 | 132 | 106 | 27 |
© 2014 we-dev.be , All rights reserved.