Games Played |
0 | Games Won |
0 | Games Lost |
0 | Games Drawn |
0 | Total Points |
0 |
Date |
Match |
Score |
|
03-12-2022 | Citizens/Kibubu - Diabolos RC Schilde | 44 - 5 | Show Details |
21-01-2023 | BUC - Citizens/Kibubu | 73 - 5 | Show Details |
28-01-2023 | Citizens/Kibubu - Dendermonde RC | 50 - 19 | Show Details |
04-02-2023 | Citizens/Kibubu - RC La Hulpe | 34 - 5 | Show Details |
11-02-2023 | RC Soignies - Citizens/Kibubu | 58 - 19 | Show Details |
11-03-2023 | Diabolos RC Schilde - Citizens/Kibubu | 15 - 29 | Show Details |
18-03-2023 | Citizens/Kibubu - BUC | 5 - 61 | Show Details |
25-03-2023 | Dendermonde RC - Citizens/Kibubu | - | Show Details |
15-04-2023 | RC La Hulpe - Citizens/Kibubu | - | Show Details |
22-04-2023 | Citizens/Kibubu - RC Soignies | - | Show Details |
P | W | D | L | BP | BC | Diff. | PTS | |
BUC Saint-Josse |
6 | 6 | 0 | 0 | 525 | 10 | 515 | 30 |
Dendermonde RC |
6 | 0 | 0 | 6 | 38 | 439 | -401 | 0 |
Diabolos RC Schilde |
6 | 2 | 0 | 4 | 127 | 254 | -127 | 10 |
Entente Citizens/Kibubu |
6 | 4 | 0 | 2 | 181 | 175 | 6 | 20 |
RC La Hulpe |
6 | 1 | 0 | 5 | 85 | 251 | -166 | 5 |
RC Soignies |
6 | 5 | 0 | 1 | 315 | 142 | 173 | 25 |
© 2014 we-dev.be , All rights reserved.